Date | News | ||
1 | March | 2003 | Press Release for February 2003 published – |
11 | November | 2003 | Interbull Conversion figures updated for Production and Somatic Cell Count (click on breed picture) |
27 | November | 2003 | Ayrshire Bull List updated. |
26 | November | 2003 | Bar Charts updated for each breed |
22 | August | 2002 | Type Lists updated for Jersey, Jersey Island and Guernsey Breeds. |
17 | November | 2003 | New Holstein Friesian Available Bulls List published. This is the official list as compiled by Holstein UK for the November 2003 PTA update. |
17 | November | 2003 | Top Herds updated for all breeds. Click on breed picture. |
11 | November | 2003 | Interbull conversion figures updated for Production and Somatic Cell Count (click on breed picture) |
14 | August | 2002 | Press Release for 12 August 2002 published on web |
11 | November | 2003 | Cow lists published for all breeds |
11 | November | 2003 | New Bull lists published for all breeds |
Go to Previous News Flashes |